Sign In | Join Free | My uabig.com |
|
Brand Name : Joyruns
Model Number : DIN2391h8 Honed Tube
Certification : ISO9001
Place of Origin : Changzhou
MOQ : 2Tons
Payment Terms : L/C, T/T
Supply Ability : 2000Tons/Month
Delivery Time : 30days
Packaging Details : plastic packing, end caps, wooden box packing
OD size : 6mm to 114.3mm
Thickness : 1mm to 20mm
Standard : DIN2391, EN10305, EN10216, EN10210
Material : Q345B,Q345D,Q345E
Type : Seamless cold drawning precision tube
Q345D DIN2391 H8 Honed Tube Cold Drawing Normalizing Treatment Tube and Piston Cylinder Tube
Honed tubes can be produced according to the demands of customers that the degree of precision can reach H8/H9. Burnishing and honing services can be provided depending on the roughness requirement of inner diameter.
Backed ourselves with talented personnel, we have emerged as one of the leading firms indulged in offering superior quality piston rods. The vital parameters of piston rods such as the diameter tolerance, straightness, surface hardness, chrome layer thickness, as well as surface roughness all meet the industry standards
Material & Chemical Composition
DIN2391 standard ST52, EN10305 standard E355, 16Mn, ASTM A106B, C20/20#, CK45
Material | C | Si | Mn | S(≤) | P(≤) | Cr | Ni | Mo | other |
A106B / C20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | Cu≤0.25 | |
CK45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | Cu≤0.25 | |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.040 | 0.040 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | Alt≥0.015 |
ST52 E355 16Mn | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.045 | 0.045 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | 16Mn |
25Mn | 0.22-0.30 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | ||
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.030 | 0.030 | ||||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.025 | 0.025 | 0.90-1.20 | 0.15-0.25 |
Product description
Processing Form | I. D | Length | Straightness | I. D Tolerance | I. D Roughness |
Cold-rolled | 30-100 | ≤ 12M | 0.3-1.0 | H8-H10 | 0.4-1.6 |
Cold-drawn | 30-250 | ≤ 12M | 0.3-1.0 | 0.8-1.6 | |
Hone | 40-500 | ≤ 12M | 1000 | H8-H9 | 0.4-0.8 |
SRB | 40-400 | ≤ 7M | 1000 | H8-H9 | 0.1-0.4 |
Delivery Condition:
BK | BKW | BKS | GBK | NBK | Q+T |
+C | +LC | +SR | +A | +N | |
Cold rolled | Cold drawn | Stress relieved | Annealed | Normalized | Quenched+Tempered |
![]() |
DIN2391 Q345D H8 Cold Drawing Normalizing Honed Cylinder Tube Images |